Lovely place! Very nice place, difficult to travel because of the last part in terms of winding roads (your children must be able to cope). Beautiful surroundings, beaches nearby, enough privacy in the park itself and very hospitable people. Great pool, given the number of cottages almost on the small side. Cottage fine, kitchen very primarly equipped, if you want to cook a little, you do miss a few things. We also had a shower where hot / cold was difficult to regulate and this is certainly not ideal with children. 2 washing machines at the park, also quite few considering the number of guests. We had a wonderful vacation! | PV220D1 |
General Impression | 5/5 | |
Price/Quality | 4/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Fam. Ingrid Trobia - Jul 2019
big thumb Fine Agriturismo among olive and lemon trees, good restaurant overlooking playground equipment and pool , ideal with small children! | PV220D1 |
General Impression | 5/5 | |
Price/Quality | 5/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Anonymous - Apr 2019
PV220D1 |
General Impression | 5/5 | |
Price/Quality | 5/5 | |
Surroundings | 4/5 | |
Interior | 5/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Anonymous - Jul 2016
PV220D1 |
General Impression | 5/5 | |
Price/Quality | 5/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Anonymous - Jul 2015
PV220D1 |
General Impression | 4/5 | |
Price/Quality | 4/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 4/5 | |
Child Friendly | 5/5 |
Anonymous - Jun 2014
PV220D1 |
General Impression | 5/5 | |
Price/Quality | 4/5 | |
Surroundings | 3/5 | |
Interior | 5/5 | |
Hygiene | 5/5 | |
Child Friendly | 4/5 |
Fam. Speldekamp - Jul 2012
PV220D1 |
General Impression | 4/5 | |
Price/Quality | 4/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 5/5 | |
Child Friendly | 4/5 |
Anonymous - Jul 2012
PV220D1 |
General Impression | 5/5 | |
Price/Quality | 5/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Mrs. Baars - Jun 2012
PV220D1 |
General Impression | 4/5 | |
Price/Quality | 4/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Anonymous - Sep 2011
PV220D1 |
General Impression | 5/5 | |
Price/Quality | 4/5 | |
Surroundings | 4/5 | |
Interior | 4/5 | |
Hygiene | 4/5 | |
Child Friendly | 4/5 |
Anonymous - Jul 2011
PV220D1 |
General Impression | 5/5 | |
Price/Quality | 5/5 | |
Surroundings | 4/5 | |
Interior | 5/5 | |
Hygiene | 5/5 | |
Child Friendly | 5/5 |
Mr. Getkate - May 2011